Serpentine Belt Information

Component Information Hydraulic Pumps Electric Clutches Serpentine Belts Idlers Tensioners Fittings
By Part No
Part No OTC Rib Effective Length (Inch) Sides Note
740119 K061020 6 102.0 1 Obsolete
740130 K061010 6 101.0 1
740141 K080605 8 60.5 1
740146 K060755 6 75.5 1
740150 K080816 8 81.6 1
740163 K060355 6 35.5 1
740172 K080590 8 59.0 1
740176 K080585 8 58.5 1
740180 K071005 7 100.5 1
740184 K061045 6 104.5 1
740198 K060345 6 34.5 1
740206 K061140 6 114.0 1
740207 K061058 6 105.8 1
740208 K061145 6 114.5 1
740209 K061130 6 113.0 1
740211 K080655 8 65.5 1
740225 K060435 6 43.5 1 Obsolete
740226 K080645 8 64.5 1
740227 K061025 6 102.5 1
740229 K060735 6 73.5 1
740241 K081035 8 103.5 1
740245 K060997 6 99.7 1
740246 K080825 8 82.5 1
740250 K070976 7 97.6 1
740254 K080435 8 43.5 1
740256 5080425 8 42.5 1
740258 K060710 6 71.0 1
740259 K071134 7 113.4 1
740262 K060703 6 70.3 1
740263 N/A 8 138.0 1 DewEze, PBL
740265 K061120 6 112.0 1
740266 K061380 6 138.0 1
740268 K060620 6 62.0 1
740269 K060640 6 64.0 1
740270 5080895 8 89.5 1
740277 K081265 8 126.5 1
740278 N/A 7 126.5 1 DewEze, PBL
740279 K071134 7 113.4 1
740280 K080716 8 71.6 1
740283 K061265 6 126.5 1
740288 K080740 8 74.0 1
740293 K060695 6 69.5 1
740295 K061105 6 110.5 1
740299 K080680 8 68.0 1
740303 K080670 8 67.0 1
740304 K080733 8 73.3 1
740305 K080751 8 75.1 1
740307 K060500 6 50.0 1
740313 K060747 6 74.7 1
740322 5081223 8 122.3 1
740323 K080575 8 57.5 1
740326 K060685 6 68.5 1
740328 K060427 6 42.7 1
740333 K081189 8 118.9 1
740334 5061115 6 111.5 1
740336 K061223 6 122.3 1 DewEze, PBL (OTC K061223HD)
740343 K061075 6 107.5 1
740345 K081177 8 117.7 1
740346 5061150 6 115.0 1
740347 K061015 6 101.5 1
740353 K060806 6 80.6 1
740356 K060512 6 51.2 1
740357 K061265 6 126.5 1
740359 K061420 6 142.0 1
740360 K081490 8 149.0 1
740361 K061490 6 149.0 1
740362 K060670 6 36.2 1
740368 K060870 6 87.0 1
740381 5080875 8 87.5 1 Obsolete
740403 N/A 7 138.0 1 DewEze
740404 K071189 7 118.9 1 DewEze
740415 K061098 6 109.8 1
740423 K061331 6 133.1 1 DewEze
740424 K081020 8 102.0 1
740428 N/A 6 136.0 1 DewEze 742083 Cut to 6 Grooves Obsolete
740429 N/A 6 138.0 1 DewEze
740430 N/A 6 126.0 1 DewEze
740443 N/A 7 117.7 1 DewEze
740444 K081325 6 132.5 1 Obsolete
740446 N/A 7 115.3 1 DewEze
740450 N/A 7 132.5 1 DewEze
740453 K060810 6 81.0 1 Obsolete
740454 K060798 6 79.8 1
740456 N/A 6 132.5 1 DewEze, PBL
740457 K060840 6 84.0 1
740458 N/A 6 140.1 1 DewEze, PBL
740459 K081352 8 135.2 1
740460 K060947 6 94.7 1
740461 K060938 6 93.8 1
740462 K060994 6 99.4 1
740463 K081401 8 140.1 1 DewEze, PBL
740465 K060956 6 95.6 1
742001 K060505 6 50.5 1
742002 K060425 6 42.5 1
742003 N/A 6 142.0 1 DewEze, PBL
742004 N/A 6 126.1 1 DewEze, PBL
742005 K061251 6 125.1 1
742006 K060640 6 64.0 1
742007 K081124 8 112.4 1
742008 K060594 6 59.4 1
742011 K081000 8 100.0 1
742014 K080855 8 85.5 1
742015 K060895 6 89.5 1
742017 5081363 8 136.3 1
742018 K060557 6 55.7 1
742019 K060725 6 72.5 1
742020 K060520 6 52.0 1
742021 K081153 8 115.3 1
742023 K060415 6 41.5 1
742025 K060900 6 90.0 1
742026 K061080 6 108.0 1
742027 K060615 6 61.5 1
742030 K080922 8 92.2 1
742031 K080600 8 60.0 1
742032 K060667 6 66.7 1
742033 K080952 8 95.2 1
742036 N/A 7 109.8 1 DewEze, PBL
742037 K060525 6 52.5 1
742038 K060663 6 66.3 1
742039 K081359 8 135.9 1
742045 K081124 8 112.4 1 Obsolete
742053 N/A 8 104.5 1 DewEze, PBL
742057 K061298 6 129.8 1
742058 K080690 8 69.0 1
742060 K060578 6 57.8 1
742061 N/A 8 109.8 1 DewEze, PBL
742062 1825231C2 8 139.8 1 International Fleetrite Navistar
742063 K081298 8 129.8 1
742064 K081331 8 133.1 1
742065 4081360 8 136.0 1
742067 K061110 6 111.0 1
742069 N/A 10 104.0 1 DewEze, PBL
742071 N/A 10 105.0 1 DewEze, PBL
742072 K080653 8 65.3 1
742073 K060523 6 52.3 1
742074 N/A 8 111.5 1 DewEze, PBL
742075 5081260 8 126.0 1 Obsolete
742078 5081300 8 130.0 1
742079 K080594 8 59.4 1
742082 K080610 8 61.0 1
742083 4081360 8 136.0 1 Use 742065
742084 K081377 8 138.0 1
742085 DK081254 8 126.3 2 Ford JK8-1263, PBL
742086 K080620 8 62.0 1
742087 N/A 8 129.5 1
742088 N/A 12 104.0 1
742089 K080615 8 61.5 1
742090 K060532 6 53.2 1
742093 K081253 8 125.3 1
742094 K081145 8 114.5 1
742096 5121050 12 105.0 1
742097 K081079 8 107.9 1
742100 K060598 6 59.8 1
742102 K080694 8 69.4 1
742103 K081325 8 132.5 1
742104 K080780 8 78.0 1
742106 K061380 6 138.0 1
742107 K100677 10 67.7 1
742110 K060744 6 74.4 1
742111 K061054 6 105.4 1
742112 K060602 6 60.2 1
742113 K061203 6 120.3 1
742114 K061187 6 118.7 1
742115 K081102 8 110.2 1
742116 K081348 8 134.8 1
742117 K060465 6 46.5 1
742118 K061373 6 137.3 1
By Effective Length
Part No OTC Rib Effective Length (Inch) Sides Note
740198 K060345 6 34.5 1
740163 K060355 6 35.5 1
740362 K060670 6 36.2 1
742023 K060415 6 41.5 1
740256 5080425 8 42.5 1
742002 K060425 6 42.5 1
740328 K060427 6 42.7 1
740225 K060435 6 43.5 1 Obsolete
740254 K080435 8 43.5 1
742117 K060465 6 46.5 1
740307 K060500 6 50.0 1
742001 K060505 6 50.5 1
740356 K060512 6 51.2 1
742020 K060520 6 52.0 1
742073 K060523 6 52.3 1
742037 K060525 6 52.5 1
742090 K060532 6 53.2 1
742018 K060557 6 55.7 1
740323 K080575 8 57.5 1
742060 K060578 6 57.8 1
740176 K080585 8 58.5 1
740172 K080590 8 59.0 1
742008 K060594 6 59.4 1
742079 K080594 8 59.4 1
742100 K060598 6 59.8 1
742031 K080600 8 60.0 1
742112 K060602 6 60.2 1
740141 K080605 8 60.5 1
742082 K080610 8 61.0 1
742027 K060615 6 61.5 1
742089 K080615 8 61.5 1
740268 K060620 6 62.0 1
742086 K080620 8 62.0 1
740269 K060640 6 64.0 1
742006 K060640 6 64.0 1
740226 K080645 8 64.5 1
742072 K080653 8 65.3 1
740211 K080655 8 65.5 1
742038 K060663 6 66.3 1
742032 K060667 6 66.7 1
740303 K080670 8 67.0 1
742107 K100677 10 67.7 1
740299 K080680 8 68.0 1
740326 K060685 6 68.5 1
742058 K080690 8 69.0 1
742102 K080694 8 69.4 1
740293 K060695 6 69.5 1
740262 K060703 6 70.3 1
740258 K060710 6 71.0 1
740280 K080716 8 71.6 1
742019 K060725 6 72.5 1
740304 K080733 8 73.3 1
740229 K060735 6 73.5 1
740288 K080740 8 74.0 1
742110 K060744 6 74.4 1
740313 K060747 6 74.7 1
740305 K080751 8 75.1 1
740146 K060755 6 75.5 1
742104 K080780 8 78.0 1
740454 K060798 6 79.8 1
740353 K060806 6 80.6 1
740453 K060810 6 81.0 1 Obsolete
740150 K080816 8 81.6 1
740246 K080825 8 82.5 1
740457 K060840 6 84.0 1
742014 K080855 8 85.5 1
740368 K060870 6 87.0 1
740381 5080875 8 87.5 1 Obsolete
740270 5080895 8 89.5 1
742015 K060895 6 89.5 1
742025 K060900 6 90.0 1
742030 K080922 8 92.2 1
740461 K060938 6 93.8 1
740460 K060947 6 94.7 1
742033 K080952 8 95.2 1
740465 K060956 6 95.6 1
740250 K070976 7 97.6 1
740462 K060994 6 99.4 1
740245 K060997 6 99.7 1
742011 K081000 8 100.0 1
740180 K071005 7 100.5 1
740130 K061010 6 101.0 1
740347 K061015 6 101.5 1
740119 K061020 6 102.0 1
740424 K081020 8 102.0 1
740227 K061025 6 102.5 1
740241 K081035 8 103.5 1
742069 N/A 10 104.0 1 DewEze, PBL
742088 N/A 12 104.0 1
740184 K061045 6 104.5 1
742053 N/A 8 104.5 1 DewEze, PBL
742071 N/A 10 105.0 1 DewEze, PBL
742096 5121050 12 105.0 1
742111 K061054 6 105.4 1
740207 K061058 6 105.8 1
740343 K061075 6 107.5 1
742097 K081079 8 107.9 1
742026 K061080 6 108.0 1
740415 K061098 6 109.8 1
742036 N/A 7 109.8 1 DewEze, PBL
742061 N/A 8 109.8 1 DewEze, PBL
742115 K081102 8 110.2 1
740295 K061105 6 110.5 1
742067 K061110 6 111.0 1
740334 5061115 6 111.5 1
742074 N/A 8 111.5 1 DewEze, PBL
740265 K061120 6 112.0 1
742007 K081124 8 112.4 1
742045 K081124 8 112.4 1 Obsolete
740209 K061130 6 113.0 1
740259 K071134 7 113.4 1
740279 K071134 7 113.4 1
740206 K061140 6 114.0 1
740208 K061145 6 114.5 1
742094 K081145 8 114.5 1
740346 5061150 6 115.0 1
740446 N/A 7 115.3 1 DewEze
742021 K081153 8 115.3 1
740345 K081177 8 117.7 1
740443 N/A 7 117.7 1 DewEze
742114 K061187 6 118.7 1
740333 K081189 8 118.9 1
740404 K071189 7 118.9 1 DewEze
742113 K061203 6 120.3 1
740322 5081223 8 122.3 1
740336 K061223 6 122.3 1 DewEze, PBL (OTC K061223HD)
742005 K061251 6 125.1 1
742093 K081253 8 125.3 1
740430 N/A 6 126.0 1 DewEze
742075 5081260 8 126.0 1 Obsolete
742004 N/A 6 126.1 1 DewEze, PBL
742085 DK081254 8 126.3 2 Ford JK8-1263, PBL
740277 K081265 8 126.5 1
740278 N/A 7 126.5 1 DewEze, PBL
740283 K061265 6 126.5 1
740357 K061265 6 126.5 1
742087 N/A 8 129.5 1
742057 K061298 6 129.8 1
742063 K081298 8 129.8 1
742078 5081300 8 130.0 1
740444 K081325 6 132.5 1 Obsolete
740450 N/A 7 132.5 1 DewEze
740456 N/A 6 132.5 1 DewEze, PBL
742103 K081325 8 132.5 1
740423 K061331 6 133.1 1 DewEze
742064 K081331 8 133.1 1
742116 K081348 8 134.8 1
740459 K081352 8 135.2 1
742039 K081359 8 135.9 1
740428 N/A 6 136.0 1 DewEze 742083 Cut to 6 Grooves Obsolete
742065 4081360 8 136.0 1
742083 4081360 8 136.0 1 Use 742065
742017 5081363 8 136.3 1
742118 K061373 6 137.3 1
740263 N/A 8 138.0 1 DewEze, PBL
740266 K061380 6 138.0 1
740403 N/A 7 138.0 1 DewEze
740429 N/A 6 138.0 1 DewEze
742084 K081377 8 138.0 1
742106 K061380 6 138.0 1
742062 1825231C2 8 139.8 1 International Fleetrite Navistar
740458 N/A 6 140.1 1 DewEze, PBL
740463 K081401 8 140.1 1 DewEze, PBL
740359 K061420 6 142.0 1
742003 N/A 6 142.0 1 DewEze, PBL
740360 K081490 8 149.0 1
740361 K061490 6 149.0 1

10/29/2026