Electric Clutch Information
| Engine-Driven PTO Clutches | |||||||||||||||
| Part Number | Brand | Grooves | VDC | Mount Style | Shaft Type | Diameter | Model | Center Bolt | Center Bolt Size | Center Bolt Torque | Bolt Kit | Bearing | Coil | Hub | Notes |
| 742009 | Ogura | 8 | 12 | A | Tapered | 6in | MA-MG02-DE | NA | 5/16-24 x 1-1/4in | 170 in-lbs | 712013 | NA | 732025 | NA | Bearing is not changeable |
| 740148 | Warner | 8 | 12 | A | Tapered | 6in | 1417-42 | 111191 | 5/16-24 x 1-1/2in | 170 in-lbs | 712013 | 740115 | NA | NA | |
| 742016 | Ogura | 6 | 12 | A | Tapered | 6in | MA-MG01-1V MAE-MG129 | NA | 5/16-24 x 1-1/4in | 170 in-lbs | 712013 | NA | 732025 | NA | Bearing is not changeable |
| 740144 | Warner | 6 | 12 | A | Tapered | 6in | 1417-11 | 111191 | 5/16-24 x 1-1/2in | 170 in-lbs | 712013 | NA | NA | NA | |
| 740162 | Warner | 6 | 12 | AA | Straight | 5in | 1417-24 | NA | 1/4-20 x 3/4in | 100 in-lbs | 713001 | NA | 732029 | 740164 | (Polarity Doesn't Matter) (No Connector) (Gap: 0.02mm to 0.04mm {0.007in to 0.016in}) |
| 742029 | Ogura | 8 | 12 | AA | Straight | 5in | MA-MG06-DE | NA | 1/4-20 x 3/4in | 100 in-lbs | 713001 | NA | NA | NA | (Polarity Doesn't Matter) (Connector can be removed) (Gap 0.3mm to 0.6mm {0.011" to 0.023"}) |
| 740179 | Warner | 7 | 12 | AA | Straight | 5in | 1417-24 | NA | 1/4-20 x 3/4in | 100 in-lbs | 713001 | NA | 732029 | 740164 | 740162 machined to have 7 grooves |
| 742066 | Warner | 10 | 12 | A | Tapered | 6in | 1417-49 | 111191 | 5/16-24 x 1-1/2in | 170 in-lbs | 712013 | NA | NA | NA | |
| 740037 | Warner | 2V | 12 | A | Tapered | 7-1/8in | 1411-42 | 111191 | 5/16-24 x 1-1/2in | 170 in-lbs | 712013 | NA | NA | NA | 5gpm 7gpm 9gpm Pumps |
| 740038 | Warner | 2V | 12 | A | Tapered | 6-3/4in | 1466-53 | 111191 | 5/16-24 x 1-1/2in | 170 in-lbs | 712013 | NA | NA | NA | 12gmp 17gpm Pumps |
| 742076 | Ogura | 6 | 24 | A | Tapered | 6in | MA-MG01-1V MAE-MG129 | NA | 5/16-24 x 1-1/4in | 170 in-lbs | 712013 | NA | 732026 | NA | 742016 w/24v 732026 Coil Swap |
| 742077 | Ogura | 8 | 24 | A | Tapered | 6in | MA-MG02-DE | NA | 5/16-24 x 1-1/4in | 170 in-lbs | 712013 | NA | 732026 | NA | 742009 w/24v 732026 Coil Swap |
| 740419 | Warner | 6 | 24 | AA | Straight | 5in | 1417-24 | NA | 1/4-20 x 3/4in | 100 in-lbs | 713001 | NA | 732028 | 740164 | 740162 w/24v 732028 Coil Swap |
| 740420 | Warner | 8 | 24 | AA | Straight | 5in | 1417-31 | NA | 1/4-20 x 3/4in | 100 in-lbs | 713001 | NA | 732028 | 740164 | 740183 w/24v 732028 Coil Swap |
| 742028 | Ogura | 6 | 12 | AA | Straight | 5in | MA-MG05-DE | NA | 1/4-20 x 3/4in | 100 in-lbs | 713001 | NA | NA | NA | DO NOT ORDER Replaced by 740162 Warner |
| 740183 | Warner | 8 | 12 | AA | Straight | 5in | 1417-31 | NA | 1/4-20 x 3/4in | 100 in-lbs | 713001 | NA | 732029 | 740164 | DO NOT ORDER Replaced by 742029 Ogura |
| 12/13/2025 |